<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Medicine Foundation Blog &#187; South America</title>
	<atom:link href="http://www.realmedicineblog.com/category/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmedicineblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Real Medicine Foundation 2010/2011 Annual Report Published</title>
		<link>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/</link>
		<comments>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:53 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Athletes for Real Medicine]]></category>
		<category><![CDATA[Caitlin McQuilling]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Jaimie Shaff]]></category>
		<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jonathan White]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Matheke]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Naiara Tejados]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[Ximena Prugue]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disaster relief Japan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haiti disaster relief]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[real medicine foundation annual report]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[vocation school africa]]></category>
		<category><![CDATA[World Children's Fund]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12745</guid>
		<description><![CDATA[Click on link to visit our website where Annual Report can be viewed and downloaded as a PDF document http://www.realmedicinefoundation.org/initiative/update/annual-report-20102011]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Quake Efforts Were Hampered by Poor Information Sharing</title>
		<link>http://www.realmedicineblog.com/2012/01/20/haiti-quake-efforts-were-hampered-by-poor-information-sharing/</link>
		<comments>http://www.realmedicineblog.com/2012/01/20/haiti-quake-efforts-were-hampered-by-poor-information-sharing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:52:08 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Haiti]]></category>
		<category><![CDATA[haiti children]]></category>
		<category><![CDATA[haiti earthquake relief]]></category>
		<category><![CDATA[haiti medicine]]></category>
		<category><![CDATA[haiti PAHO]]></category>
		<category><![CDATA[haiti real medicine]]></category>
		<category><![CDATA[haiti rebuilding]]></category>
		<category><![CDATA[haiti refugees]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[haiti situation]]></category>
		<category><![CDATA[haiti tent camps]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12703</guid>
		<description><![CDATA[By Dr. Martina Fuchs Having witnessed Haiti post-earthquake firsthand, the enclosed news release provides an accurate analysis of the humanitarian efforts. The Pan American Health Organization pretty much co-managed the relief efforts with the Haitian government. Photos in this blog posting were all taken by Real Medicine Foundation photographer, George Papuashvili and are the property [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/01/20/haiti-quake-efforts-were-hampered-by-poor-information-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from our &#8220;Chocolatada&#8221; Christmas Party in Peru</title>
		<link>http://www.realmedicineblog.com/2012/01/06/photos-from-our-chocolatada-christmas-party-in-peru/</link>
		<comments>http://www.realmedicineblog.com/2012/01/06/photos-from-our-chocolatada-christmas-party-in-peru/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:38:50 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12689</guid>
		<description><![CDATA[&#160; On the 17th of December, our clinic staff in Peru, celebrated with an early Christmas party with some of the children and former patients of our clinic.  Thanks to the the contribution of friends and family, the party was held with gifts, food, and a musical clown show for the children. This year the party was [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/01/06/photos-from-our-chocolatada-christmas-party-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For An Amazing Year!</title>
		<link>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/</link>
		<comments>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:48:09 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[africa relief]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[earthquake relief]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[Related Links]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[south los angeles]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[tsunami relief]]></category>
		<category><![CDATA[Turkana]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12667</guid>
		<description><![CDATA[Photo: Dr. Martina C. Fuchs, RMF Founder/CEO, making new friends at the Lwala, Kenya Community Hospital, October 1, 2011 We are so grateful to all our friends, supporters and teams around the world and wish everyone a fantastic 2012! Having wrapped up another successful  we want to pause and say a huge THANK YOU to all of [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the field: Señora Maria by Jana Siu</title>
		<link>http://www.realmedicineblog.com/2011/08/03/voices-from-the-field-senora-maria-by-jana-siu/</link>
		<comments>http://www.realmedicineblog.com/2011/08/03/voices-from-the-field-senora-maria-by-jana-siu/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:57:22 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[donations peru]]></category>
		<category><![CDATA[nurse volunteers]]></category>
		<category><![CDATA[peru nurses]]></category>
		<category><![CDATA[volunteer in peru]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12376</guid>
		<description><![CDATA[by Jana Siu I got to know Señora Maria over her prescribed 5 day course of antibiotics. Everyday she’d shuffle in around 2pm, hand over her prescription and give one large sigh before I gave her an injection into her hip. Afterwards, we’d have a little chat about the importance of getting the whole course [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/03/voices-from-the-field-senora-maria-by-jana-siu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the field: Preventative Health Campaign Outreach in Cleto Rojas, Peru</title>
		<link>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/</link>
		<comments>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:26:09 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[nurse volunteers]]></category>
		<category><![CDATA[Peru charity]]></category>
		<category><![CDATA[peru doctors]]></category>
		<category><![CDATA[peru donations]]></category>
		<category><![CDATA[peru medicine]]></category>
		<category><![CDATA[peru non-profit]]></category>
		<category><![CDATA[peru nurse volunteers]]></category>
		<category><![CDATA[peru nurses]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12359</guid>
		<description><![CDATA[by Jana Siu Vicki the pharmacist described to me the neighborhood of Cleto Rojas in San Clemente as rustic. I found “rustic” to be an understatement. This area increased dramatically in size after the earthquake. Houses are constructed of wooden poles and mats of weaved reed stalks as roofs and walls. Plastic sheeting, some that [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From The Field: Busy Monday at the Clinic by Jana Siu</title>
		<link>http://www.realmedicineblog.com/2011/07/19/voices-from-the-field-busy-monday-at-the-clinic-by-jana-siu/</link>
		<comments>http://www.realmedicineblog.com/2011/07/19/voices-from-the-field-busy-monday-at-the-clinic-by-jana-siu/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:44:11 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[nursing volunteers]]></category>
		<category><![CDATA[Peru charity]]></category>
		<category><![CDATA[peru donations]]></category>
		<category><![CDATA[Peru health care]]></category>
		<category><![CDATA[Peru medical clinic]]></category>
		<category><![CDATA[peru non-profit]]></category>
		<category><![CDATA[peru nurse]]></category>
		<category><![CDATA[peru volunteer]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12315</guid>
		<description><![CDATA[The guest contributor to our Blog today is Jana Siu, a Registered Nurse from California who has volunteered for us before in India.  Jana is spending time volunteering at our clinic the  “Policlínico Peruano-Americano&#8221; in San Clemente, Peru and just sent this first dispatch from the field.   by Jana Siu I was warned about Mondays here at Policlinico Peruano Americano. [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/07/19/voices-from-the-field-busy-monday-at-the-clinic-by-jana-siu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Situation Report from United Nations</title>
		<link>http://www.realmedicineblog.com/2011/06/14/haiti-situation-report-from-united-nations/</link>
		<comments>http://www.realmedicineblog.com/2011/06/14/haiti-situation-report-from-united-nations/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:42:16 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Haiti]]></category>
		<category><![CDATA[haiti earthquake relief]]></category>
		<category><![CDATA[haiti relief]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12213</guid>
		<description><![CDATA[  The orange alert has been lifted on 9 June by the Direction de la protection civile (DPC). River water levels have started to recede in affected areas of the Nippes, West, Artibonite and Centre departments. According to final estimates by the DPC, 28 people died, 6 have been injured and 6 are still reported [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/06/14/haiti-situation-report-from-united-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Haiti situation report: Humanitarian Bulletin</title>
		<link>http://www.realmedicineblog.com/2011/06/06/un-haiti-situation-report-humanitarian-bulletin/</link>
		<comments>http://www.realmedicineblog.com/2011/06/06/un-haiti-situation-report-humanitarian-bulletin/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:11:43 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12186</guid>
		<description><![CDATA[Cholera alerts on the rise The number of weekly hospitalizations nationwide has increased from an average 1,700 to 2,600, reports PAHO in its latest bulletin dated May 27. The South-East, Grande Anse, South and West are the departments most affected by outbreaks of cholera with a surge over the past three weeks inthe number of [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/06/06/un-haiti-situation-report-humanitarian-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Health Cluster Bulletin Update</title>
		<link>http://www.realmedicineblog.com/2011/04/18/haiti-health-cluster-bulletin-update/</link>
		<comments>http://www.realmedicineblog.com/2011/04/18/haiti-health-cluster-bulletin-update/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:13:06 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[haiti cholera]]></category>
		<category><![CDATA[haiti donations]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[haiti healthcare]]></category>
		<category><![CDATA[haiti hospital]]></category>
		<category><![CDATA[haiti news]]></category>
		<category><![CDATA[haiti relief]]></category>
		<category><![CDATA[ngo haiti]]></category>
		<category><![CDATA[non profit haiti]]></category>
		<category><![CDATA[Port-au-Prince]]></category>
		<category><![CDATA[UN Haiti]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=11934</guid>
		<description><![CDATA[Haiti Health Cluster Bulletin: Cholera and Post-Earthquake Response in Haiti: April 15th, 2011 The following report was compiled by the The Ministère de la Santé Publique et de la Population (MSPP) and PAHO, the Regional Office of the World Health Organization (WHO) for the Americas,coordinate the Health Cluster. MSPP Cluster Contacts: Dr. Claude Surena; Dr. [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/04/18/haiti-health-cluster-bulletin-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

