<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Medicine Foundation Blog &#187; Rebuilding Communities</title>
	<atom:link href="http://www.realmedicineblog.com/category/rebuilding-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmedicineblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Real Medicine Foundation 2010/2011 Annual Report Published</title>
		<link>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/</link>
		<comments>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:53 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Athletes for Real Medicine]]></category>
		<category><![CDATA[Caitlin McQuilling]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Jaimie Shaff]]></category>
		<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jonathan White]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Matheke]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Naiara Tejados]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[Ximena Prugue]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disaster relief Japan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haiti disaster relief]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[real medicine foundation annual report]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[vocation school africa]]></category>
		<category><![CDATA[World Children's Fund]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12745</guid>
		<description><![CDATA[Click on link to visit our website where Annual Report can be viewed and downloaded as a PDF document http://www.realmedicinefoundation.org/initiative/update/annual-report-20102011]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For An Amazing Year!</title>
		<link>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/</link>
		<comments>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:48:09 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[africa relief]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[earthquake relief]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[Related Links]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[south los angeles]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[tsunami relief]]></category>
		<category><![CDATA[Turkana]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12667</guid>
		<description><![CDATA[Photo: Dr. Martina C. Fuchs, RMF Founder/CEO, making new friends at the Lwala, Kenya Community Hospital, October 1, 2011 We are so grateful to all our friends, supporters and teams around the world and wish everyone a fantastic 2012! Having wrapped up another successful  we want to pause and say a huge THANK YOU to all of [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from our Holiday Party for kids in South Los Angeles</title>
		<link>http://www.realmedicineblog.com/2011/12/20/photos-from-our-holiday-party-for-kids-in-south-los-angeles/</link>
		<comments>http://www.realmedicineblog.com/2011/12/20/photos-from-our-holiday-party-for-kids-in-south-los-angeles/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:16:17 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[children los angeles]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holiday party]]></category>
		<category><![CDATA[holiday party charity]]></category>
		<category><![CDATA[los angeles charity]]></category>
		<category><![CDATA[non profit los angeles]]></category>
		<category><![CDATA[south los angeles]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12622</guid>
		<description><![CDATA[Real Medicine Foundation and the Florence Western Medical Clinic in South Los Angeles will be hosted its 4th Annual Children&#8217;s Holiday Party on December 17, 2011. Each year, RMF provides toys, sports equipment, books and grocery cards for holiday dinners to meet the needs of these often-overlooked families. Over 60 bags of gifts were given away [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/12/20/photos-from-our-holiday-party-for-kids-in-south-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Relief Update: Photos and Field Report through September</title>
		<link>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/</link>
		<comments>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:54:15 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[ishinomaki]]></category>
		<category><![CDATA[ishinomaki city japan]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan charity]]></category>
		<category><![CDATA[japan donate]]></category>
		<category><![CDATA[japan donations]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan health relief]]></category>
		<category><![CDATA[japan JEN]]></category>
		<category><![CDATA[japan ngo]]></category>
		<category><![CDATA[japan real medicine foundation]]></category>
		<category><![CDATA[japan relief]]></category>
		<category><![CDATA[japan tsumani]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12522</guid>
		<description><![CDATA[by Jonathan White and RMF Partner Fumiko Tanaka at Japanese Emergency NGO Geographic Locations Ishinomaki City, Miyagi Prefecture Beneficiaries Approximately 1,690 individuals, employees of 7 local companies, 11 households and the residents of 11 communities of Ishinomaki were reached by JEN’s activities during this period. Activities 1) Volunteer Dispatch Supported by 2,890 volunteers, JEN has completed [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Malnutrition Program: Monitoring &amp; Evaluation Part 2</title>
		<link>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/</link>
		<comments>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:03:15 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Michael Matheke]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[Strategies for the Future]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[CommCare]]></category>
		<category><![CDATA[Digital Slate]]></category>
		<category><![CDATA[Dimagi]]></category>
		<category><![CDATA[india malnutrition]]></category>
		<category><![CDATA[madhya pradesh]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12413</guid>
		<description><![CDATA[&#8220;From Mud Huts to the Cutting Edge of Technology&#8221; by Michael Matheke In March 2010, Caitlin and I were driving around Khandwa district on a motorcycle desperately searching for staff to begin operations of our ambitious “Eradicate Malnutrition” program. In our heads, we had a checklist of criteria for potential new staff, mostly focusing on [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Malnutrition Program: Monitoring &amp; Evaluation</title>
		<link>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/</link>
		<comments>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:30:30 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[Caitlin McQuilling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[Strategies for the Future]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[donate to india]]></category>
		<category><![CDATA[madhya pradesh]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12387</guid>
		<description><![CDATA[by Caitlin McQuilling &#8220;Don&#8217;t automate a broken system&#8221; Monitoring and evaluation is often the most difficult part of any development program.  It’s often an afterthought for implementers, too busy worrying about rolling out the immediate and the tangible to worry about how they’ll evaluate their work at some later stage. It’s important that data is [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices from the field: Preventative Health Campaign Outreach in Cleto Rojas, Peru</title>
		<link>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/</link>
		<comments>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:26:09 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[nurse volunteers]]></category>
		<category><![CDATA[Peru charity]]></category>
		<category><![CDATA[peru doctors]]></category>
		<category><![CDATA[peru donations]]></category>
		<category><![CDATA[peru medicine]]></category>
		<category><![CDATA[peru non-profit]]></category>
		<category><![CDATA[peru nurse volunteers]]></category>
		<category><![CDATA[peru nurses]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12359</guid>
		<description><![CDATA[by Jana Siu Vicki the pharmacist described to me the neighborhood of Cleto Rojas in San Clemente as rustic. I found “rustic” to be an understatement. This area increased dramatically in size after the earthquake. Houses are constructed of wooden poles and mats of weaved reed stalks as roofs and walls. Plastic sheeting, some that [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/07/26/voices-from-the-field-preventative-health-campaign-outreach-in-cleto-rojas-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to Andrew Weiss Gallery for Fundraising Event!</title>
		<link>http://www.realmedicineblog.com/2011/06/28/thank-you-to-andrew-weiss-gallery-for-fundraising-event/</link>
		<comments>http://www.realmedicineblog.com/2011/06/28/thank-you-to-andrew-weiss-gallery-for-fundraising-event/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:07:34 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12273</guid>
		<description><![CDATA[On behalf of all of us at Real Medicine Foundation, we would like thank everyone involved for the wonderful fundraising event at the Andrew Weiss Gallery on Sunday! Your support, generosity and contributions will make a difference in the lives of countless children and their families we serve around the world. Photos of the event [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/06/28/thank-you-to-andrew-weiss-gallery-for-fundraising-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Medicine Providing Hope for Refugees in Uganda</title>
		<link>http://www.realmedicineblog.com/2011/06/20/real-medicine-foundation-providing-hope-for-refugees-in-uganda/</link>
		<comments>http://www.realmedicineblog.com/2011/06/20/real-medicine-foundation-providing-hope-for-refugees-in-uganda/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:25:43 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[refugees uganda]]></category>
		<category><![CDATA[uaganda]]></category>
		<category><![CDATA[unhcr]]></category>
		<category><![CDATA[world refugee day]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12235</guid>
		<description><![CDATA[In recognition of today&#8217;s World Refugee Day, we would like to highlight our work with refugees in Uganda and the overall plight of more than 40 million uprooted people around the world.  With conflict and natural disasters escalating in many countries, finding new homes and allowing refugees to restart their lives is increasingly difficult. Real Medicine [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/06/20/real-medicine-foundation-providing-hope-for-refugees-in-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMF Los Angeles Outreach Program update</title>
		<link>http://www.realmedicineblog.com/2011/06/08/rmf-los-angeles-outreach-program-update/</link>
		<comments>http://www.realmedicineblog.com/2011/06/08/rmf-los-angeles-outreach-program-update/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:49:13 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[community support los angeles]]></category>
		<category><![CDATA[florence western clinic]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles non-profit]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12194</guid>
		<description><![CDATA[by Sarah Stern Annual Report for RMF Outreach program at the Florence Western Medical Clinic Real Medicine’s partnership with Whole Foods Market, Venice, California is continuing successfully. In the last 12 months, 1,728 patients were provided with bags of nutritious groceries. Patients sign up at the Florence Western Medical Center’s front desk to be considered [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/06/08/rmf-los-angeles-outreach-program-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

