<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Medicine Foundation Blog &#187; Asia</title>
	<atom:link href="http://www.realmedicineblog.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realmedicineblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Real Medicine Foundation 2010/2011 Annual Report Published</title>
		<link>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/</link>
		<comments>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:50:53 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Athletes for Real Medicine]]></category>
		<category><![CDATA[Caitlin McQuilling]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Jaimie Shaff]]></category>
		<category><![CDATA[Jana Siu]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jonathan White]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Michael Matheke]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Naiara Tejados]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[Ximena Prugue]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disaster relief Japan]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[haiti disaster relief]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[nigeria]]></category>
		<category><![CDATA[real medicine foundation annual report]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[vocation school africa]]></category>
		<category><![CDATA[World Children's Fund]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12745</guid>
		<description><![CDATA[Click on link to visit our website where Annual Report can be viewed and downloaded as a PDF document http://www.realmedicinefoundation.org/initiative/update/annual-report-20102011]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/02/06/real-medicine-foundation-20102011-annual-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You For An Amazing Year!</title>
		<link>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/</link>
		<comments>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:48:09 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Whole Health]]></category>
		<category><![CDATA[africa relief]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[earthquake relief]]></category>
		<category><![CDATA[flood relief]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[Related Links]]></category>
		<category><![CDATA[RMF]]></category>
		<category><![CDATA[south los angeles]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[tsunami relief]]></category>
		<category><![CDATA[Turkana]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12667</guid>
		<description><![CDATA[Photo: Dr. Martina C. Fuchs, RMF Founder/CEO, making new friends at the Lwala, Kenya Community Hospital, October 1, 2011 We are so grateful to all our friends, supporters and teams around the world and wish everyone a fantastic 2012! Having wrapped up another successful  we want to pause and say a huge THANK YOU to all of [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2012/01/04/thank-you-for-an-amazing-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dionicess IX: Beer &amp; Booze for Charity</title>
		<link>http://www.realmedicineblog.com/2011/12/08/dionicess-ix-beer-booze-for-charity/</link>
		<comments>http://www.realmedicineblog.com/2011/12/08/dionicess-ix-beer-booze-for-charity/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:05:56 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[armenia]]></category>
		<category><![CDATA[Culinary]]></category>
		<category><![CDATA[Dionicess]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12603</guid>
		<description><![CDATA[October 21st 2011, I had the privilege of going undercover as a waitress at the highly publicized and anticipated Dionicess IX, a culinary extravaganza which has been appearing on the LA scene for the past 3 years, with all proceeds benefitting charity. Gev Kazanchyan,a member of the Real Medicine Advisory Board and creator of these [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/12/08/dionicess-ix-beer-booze-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Sonu, one of our greatest success stories</title>
		<link>http://www.realmedicineblog.com/2011/11/29/sonu-one-of-our-greatest-success-stories/</link>
		<comments>http://www.realmedicineblog.com/2011/11/29/sonu-one-of-our-greatest-success-stories/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:31:11 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[child malnutrition]]></category>
		<category><![CDATA[children india]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[malnutrition clinic]]></category>
		<category><![CDATA[Malnutrition India]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12583</guid>
		<description><![CDATA[Sonu’s Story Continued By Michael Matheke-Fischer, Director of Programs, RMF India Sunday, November 20, 2011 was the first time I met Sonu. To me, he was a picture on a PowerPoint presentation, a picture that continues to shock me today. Sonu came into our program 15 months ago while I was in Delhi working on [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/11/29/sonu-one-of-our-greatest-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Relief Update: Photos and Field Report through September</title>
		<link>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/</link>
		<comments>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:54:15 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[ishinomaki]]></category>
		<category><![CDATA[ishinomaki city japan]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan charity]]></category>
		<category><![CDATA[japan donate]]></category>
		<category><![CDATA[japan donations]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan health relief]]></category>
		<category><![CDATA[japan JEN]]></category>
		<category><![CDATA[japan ngo]]></category>
		<category><![CDATA[japan real medicine foundation]]></category>
		<category><![CDATA[japan relief]]></category>
		<category><![CDATA[japan tsumani]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12522</guid>
		<description><![CDATA[by Jonathan White and RMF Partner Fumiko Tanaka at Japanese Emergency NGO Geographic Locations Ishinomaki City, Miyagi Prefecture Beneficiaries Approximately 1,690 individuals, employees of 7 local companies, 11 households and the residents of 11 communities of Ishinomaki were reached by JEN’s activities during this period. Activities 1) Volunteer Dispatch Supported by 2,890 volunteers, JEN has completed [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/10/17/japan-relief-update-photos-and-field-report-through-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog: Cricket Camp Madhya Pradesh, India  May-June 2011</title>
		<link>http://www.realmedicineblog.com/2011/09/29/guest-blog-cricket-camp-madhya-pradesh-india-may-june-2011/</link>
		<comments>http://www.realmedicineblog.com/2011/09/29/guest-blog-cricket-camp-madhya-pradesh-india-may-june-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:06:58 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[Helping Children]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[children in india]]></category>
		<category><![CDATA[india blog]]></category>
		<category><![CDATA[india malnutrition]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12512</guid>
		<description><![CDATA[By Nyamat Bindra, Director, Education, Real Medicine Foundation, India How to make the children not get bored in the summer? How can I make them enjoy staying at school? What can I make them do that is new, exciting, cost effective and something that the children would learn new skills from? What could it be [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/09/29/guest-blog-cricket-camp-madhya-pradesh-india-may-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From The Field: First Impressions of RMF India by Marshall Singh</title>
		<link>http://www.realmedicineblog.com/2011/09/02/voices-from-the-field-first-impressions-of-rmf-india/</link>
		<comments>http://www.realmedicineblog.com/2011/09/02/voices-from-the-field-first-impressions-of-rmf-india/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:02:05 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Marshall Singh]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[india blog]]></category>
		<category><![CDATA[india children]]></category>
		<category><![CDATA[india malnutrition]]></category>
		<category><![CDATA[volunteer in india]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12501</guid>
		<description><![CDATA[by Marshall Singh Virgil wrote that fortune favors the bold, but I&#8217;m pretty sure this isn&#8217;t what he had in mind. I&#8217;ve been in India for a grand total of 36 hours, most of it in transit, and it&#8217;s this last leg that is the most terrifying. Flashes of colour and sound as we hurdle [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/09/02/voices-from-the-field-first-impressions-of-rmf-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog:Roma&#8217;s trip to India</title>
		<link>http://www.realmedicineblog.com/2011/08/31/guest-blogromas-trip-to-india/</link>
		<comments>http://www.realmedicineblog.com/2011/08/31/guest-blogromas-trip-to-india/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:29:45 +0000</pubDate>
		<dc:creator>Jonathan White</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Voices from the Field]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12495</guid>
		<description><![CDATA[by Roma Patel Real Medicine Foundation Guest Entry I heard about the Real Medicine Foundation and that they would be needing help in Ahmedabad, Gujarat through a friend of a friend. Always looking for any unique volunteer opportunity, I jumped to the occasion. They needed me to assist patients and their families that came to [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/31/guest-blogromas-trip-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Malnutrition Program: Monitoring &amp; Evaluation Part 2</title>
		<link>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/</link>
		<comments>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:03:15 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Michael Matheke]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[Strategies for the Future]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[CommCare]]></category>
		<category><![CDATA[Digital Slate]]></category>
		<category><![CDATA[Dimagi]]></category>
		<category><![CDATA[india malnutrition]]></category>
		<category><![CDATA[madhya pradesh]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12413</guid>
		<description><![CDATA[&#8220;From Mud Huts to the Cutting Edge of Technology&#8221; by Michael Matheke In March 2010, Caitlin and I were driving around Khandwa district on a motorcycle desperately searching for staff to begin operations of our ambitious “Eradicate Malnutrition” program. In our heads, we had a checklist of criteria for potential new staff, mostly focusing on [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/09/india-malnutrition-program-monitoring-evaluation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Malnutrition Program: Monitoring &amp; Evaluation</title>
		<link>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/</link>
		<comments>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:30:30 +0000</pubDate>
		<dc:creator>Sarah Stern</dc:creator>
				<category><![CDATA[Caitlin McQuilling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Providing Medical Support]]></category>
		<category><![CDATA[Rebuilding Communities]]></category>
		<category><![CDATA[Strategies for the Future]]></category>
		<category><![CDATA[Voices from the Field]]></category>
		<category><![CDATA[donate to india]]></category>
		<category><![CDATA[madhya pradesh]]></category>

		<guid isPermaLink="false">http://www.realmedicineblog.com/?p=12387</guid>
		<description><![CDATA[by Caitlin McQuilling &#8220;Don&#8217;t automate a broken system&#8221; Monitoring and evaluation is often the most difficult part of any development program.  It’s often an afterthought for implementers, too busy worrying about rolling out the immediate and the tangible to worry about how they’ll evaluate their work at some later stage. It’s important that data is [...]]]></description>
		<wfw:commentRss>http://www.realmedicineblog.com/2011/08/05/india-malnutrition-program-monitoring-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

